Support
Hosting Options
| Website Hosting Packages |
| | Budget | Budget Extra | Lite | Standard | Standard Extra | Standard Plus | Deluxe |
Deluxe Extra | Extreme | Extreme Extra |
| Pop E-mail | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 50 | 100 | 200 |
| webspace | 10 meg | 20 meg | 50 meg | 100 meg | 200 meg | 500 meg | 1 gig | 5 gig | 8 gig | 35 gig |
| Transfer/month | 1.6 gig | 3 gig | 5 gig | 10 gig | 15 gig | 25 gig | 50 gig | 100 gig | 200 gig | 300 gig |
| Perl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| php | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SSI | no | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DBs/users | n/a | 1/2 | 2/3 | 5/6 | 5/11 | 5/11 | 7/15 | 10/21 | 20/41 | 30/61 |
| Log Analyzer | Basic | Basic | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced | Advanced |
| Webmail | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Spam Filter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| E-mail Aliases | 5 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 |
| SASL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Autoresponder | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shell Access | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| .htaccess | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ssh/sftp | yes | yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL | no | no | no | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Subdomains | No | no | 1 | 3 | 6 | 6 | 9 | 15 | 25 | 30 |
| Aliased domains | 2 | 3 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 150 |
| Monthly | 12.99 | 15.95 | 19.00 | 29.00 | 39.00 | 49.00 | 99.00 | 159.00 | 249.00 | 499.00 |
| Yearly | 129.00 | 159.00 | 199.00 | 299.00 | 399.00 | 499.00 | 999.00 | 1599.00 | 2499.00 | 4999.00 |
| NT/windows 2003 IIS Website Hosting |
| .NET Lite | .NET Standard | .NET Extra | NetTastic |
| Webspace | 20 meg | 40 meg | 60 meg | 100 meg |
| Transfer/month | 2.5 gig | 4.5 gig | 10 gig | 15 gig |
| ASP | Yes | Yes | Yes | Yes |
| ASPX (ASP.NET) | no | Yes | Yes | Yes |
| FrontPage | no | Yes | Yes | Yes |
| SSL | no | no | Yes | Yes |
| Pop Accounts | 0 | 3 | 10 | 15 |
| Virtual FTP | no | Yes | Yes | Yes |
| Domain Aliases | 1 | 3 | 6 | 10 |
| Month | 29.99 | 39.99 | 59.99 | 99.99 |
| Year | 299.99 | 399.99 | 599.99 | 999.99 |
|
| Co-Location |
| | Regular | Deluxe | Supreme |
| Transfer | 10 gig | 20 gig | 50 gig |
| Monitoring | no | Yes | Yes |
| UPS/Generator 16 hour runtime | Yes | Yes | Yes |
| IP addresses | 1 | 2 | 6 |
| Single rack space Server | $89.00 | $149.00 | $259.00 |
| 2-3 rack space Server | $119.00 | $189.00 | $299.00 |
| Mini Tower | $139.00 | $209.00 | $319.00 |
| Full Tower | $169.00 | $239.00 | $349.00 |
|
- Additional charges may be occurred on High bandwidth Web or ftp Service. ($.05 meg)
- All prices Canadian Dollars
- Prices subject to change without notice!
- All Prices Per month unless otherwise stated
Prices in effect as of September 1, 2005